Anno | Donazioni | |
1964 | 150 | |
1965 | 155 | |
1966 | 165 | |
1967 | 164 | |
1968 | 180 | |
1969 | 252 | |
1970 | 232 | |
1971 | 346 | |
1972 | 382 | |
1973 | 369 | |
1974 | 410 | |
1975 | 427 | |
1976 | 529 | |
1977 | 452 | |
1978 | 445 | |
1979 | 404 | |
1980 | 420 | |
1981 | 485 | |
1982 | 522 | |
1983 | 568 | |
1984 | 551 | |
1985 | 626 | |
1986 | 558 | |
1987 | 610 | |
1988 | 528 | |
1989 | 581 | |
1990 | 504 | |
1991 | 518 | |
1992 | 667 | |
1993 | 679 | |
1994 | 675 | |
1995 | 723 | |
1996 | 688 | |
1997 | 616 | |
1998 | 653 | |
1999 | 660 | |
2000 | 754 | |
2001 | 642 | |
2002 | 731 | |
2003 | 689 | |
2004 | 705 | |
2005 | 722 | |
2006 | 733 | |
2007 | 819 | |
2008 | 789 | |
2009 | 799 | |
2010 | 763 | |
2011 | 688 | |
2012 | 727 | |
2013 | 627 | |
2014 | 666 | |
2015 |
697 |
|
2016 | 601 | |
2017 | 599 | |
2018 | 576 | |
2019 | 569 | |
2020 | 609 | |
2021 | 598 | |
2022 | 518 | |
2023 | 463 |